Customize your offroad adventure with head-turning LED styling from ORACLE Lighting! The Dynamic RGB+A headlight halo kit for the 2014-2021 Polaris RZR 900, 1000, XP, Turbo, and Turbo S models features our expertly-crafted surface-mount waterproof design and our Dynamic ColorSHIFT(tm) RGB+A technology for brilliant chasing colors and turn signal functionality with the best quality LED components. Encased in a special polymer resin, our surface mount halos are completely waterproof, and they easily install by attaching directly to the exterior of the headlight lens using a patent-pending system. We also use advanced LED chips that produce an impressively bright output while consuming less power. This simple process cuts down installation time from hours to just minutes! No removing the headlights, no baking the lights, no cutting the lights! The latest advancement in our expansive lighting modifications, our Dynamic ColorSHIFT(tm) technology allows the user to run multi-color moving patterns. Conveniently controlled through a free smartphone app, the system features over 200 pre-programmed moving patterns as well as static color control and white mode for normal street driving. In addition to the pre-programmed features, the user can also create custom designs through pixel editing in the app. The new RGB+A (RGB+ Amber LED) SWITCHBACK line-up features Amber LEDs creating the exclusive dynamic FLOW turn signal effect. These vividly eye-catching lighting effects are sure to wow any car enthusiast, and the chasing RGB halos are made stress-free by our surface-mount installation and plug-and-play wiring. Connect the ring terminals to the + and - battery terminals, then control your lights with the smartphone app from the included Dynamic ColorSHIFT(tm) controller. Using the latest lighting technology, our cutting-edge halo kits for cars are a great way to personalize your ride with show-stopping looks and industry-leading performance.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2020 | Polaris | RZR 900 | Base |
2017-2019 | Polaris | RZR 900 EPS | Base |
2014 | Polaris | RZR 900 EPS LE | Base |
2015-2016 | Polaris | RZR 900 EPS Trail | Base |
2016 | Polaris | RZR 900 EPS Trail Fox Edition LE | Base |
2016-2017 | Polaris | RZR 900 EPS XC Edition | Base |
2020 | Polaris | RZR 900 Fox Edition | Base |
2020 | Polaris | RZR 900 Premium | Base |
2015 | Polaris | RZR 900 XC Edition | Base |
2022-2023 | Polaris | RZR Turbo R 4 Premium | Base |
2022-2023 | Polaris | RZR Turbo R 4 Sport | Base |
2022-2023 | Polaris | RZR Turbo R 4 Ultimate | Base |
2023 | Polaris | RZR Turbo R Premium | Base |
2022-2023 | Polaris | RZR Turbo R Sport | Base |
2022-2023 | Polaris | RZR Turbo R Ultimate | Base |
2021-2022 | Polaris | RZR Turbo S | Base |
2021 | Polaris | RZR Turbo S Lifted Lime LE | Base |
2021-2022 | Polaris | RZR Turbo S Velocity | Base |
2021-2022 | Polaris | RZR Turbo S4 | Base |
2021 | Polaris | RZR Turbo S4 Lifted Lime LE | Base |
2021-2022 | Polaris | RZR Turbo S4 Velocity | Base |
2020-2021 | Polaris | RZR XP 1000 | Base |
2014-2019 | Polaris | RZR XP 1000 EPS | Base |
2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
2015-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base |
2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | Base |
2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | Base |
2022 | Polaris | RZR XP 1000 High Lifter | Base |
2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | Base |
2020 | Polaris | RZR XP 1000 Limited Edition | Base |
2020-2023 | Polaris | RZR XP 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 1000 Sport | Base |
2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base |
2023 | Polaris | RZR XP 1000 Ultimate | Base |
2020-2021 | Polaris | RZR XP 4 1000 | Base |
2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base |
2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
2018-2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
2020-2021 | Polaris | RZR XP 4 Turbo | Base |
2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base |
2019 | Polaris | RZR XP 4 Turbo EPS LE | Base |
2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
2020-2021 | Polaris | RZR XP Turbo | Base |
2016-2019 | Polaris | RZR XP Turbo EPS | Base |
2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
2019 | Polaris | RZR XP Turbo EPS LE | Base |
2018-2020 | Polaris | RZR XP Turbo S | Base |
2020 | Polaris | RZR XP Turbo S Velocity | Base |
PVE OffRoad offers free shipping to the lower 48 States on most orders over $49.00. Some exceptions apply.
You may also like
More from ORACLE Lighting
Recently viewed